Transportation
|
|||||
|---|---|---|---|---|---|
| Object | Description | Textures (If Any) |
Polys/ Verts |
Size (Meters) X x Y x Z |
Artist/ Donator |
| sub1 | submarine | 2400/621 | .102 x .146 x 1 | Challagar |
|
Aircraft
|
|||||
| ballon | hot air balloon | 2305/1252 | 12.03 x 19.48 x 11.98 | Wascally Wabbit | |
| bi_plane | bi-plane | 4780/2442 | 10 x 4.57 x 8.16 | Wascally Wabbit | |
| biplane2 | bi-plane | 721/790 | 8 x 2.63 x 5.68 | Too Big | |
| chesna | 2 yellow Cessnas | 556/451 | 2.96 x 11.93 x 8.06 | Dachs | |
| dnrunway | airport runway | asphalt1 | 6/16 | 10 x .1 x 10 | DNapalm |
| hanggl2 | hang glider | 190/83 | 1.6 x .46 x .85 | Challagar | |
| Mig21 | Mig airplane/ in clumps | 452/324 | 243 x 107 x 542 | Holy Diver | |
| Mig29 | Mig airplane/ in clumps | 1058/656 | 376 x 123 x 565 | Holy Diver | |
| piper | Piper J3 Cub and Piper Cub | prop1 | 113/112 111/112 |
6.37 x 2.19 x 3.09 1.27 x .44 x .62 |
Grover |
Automotive
|
|||||
| 96porsche | '96 Porsche (red) | 4828/3507 | 1.93 x 1.43 x 4.52 | Cableguy | |
| 95pickup | '95 pickup truck (dark green) | 772/830 | 2.67 x 1.95 x 5.33 | Cableguy | |
| 67shelby | '67 Shelby (blue/white) | usint.jpg | 575/308 | 1.84 x 1.16 x 4.51 | Cableguy |
| 67camaro | '67 Camaro (red) | 2222/1118 | 1.85 x 1.3 x 4.66 | Cableguy | |
| buggy | 2121/3535 | 5.6 x 1.8 x 2.55 | |||
| bus.zip | Midtown Madness 2 (MM2) City Bus conversion. | In zip file | 416/298 | 2.6 x 3.6 x 13 | MM2/Eep |
| car2 | 238/128 | 1.59 x 1.78 x 2.54 | Peacefrog | ||
| dmc2.zip | Dodge maxxcab 6. 3 textures in file | In zip file | 546/421 | 2.1 x 1.7 x 5.0 | Dmitriy |
| gscar01 | 50s-style hot rod | 5214/6232 | 4.78 x 2.61 x 6.13 | Explorer1 | |
| indycar | indy style car | 3260/1621 | 2.04 x .9 x 4.55 | Holy Diver | |
| jeep | old jeep (green) | 3030/2110 | 1.82 x 1.98 x 4.56 | Cableguy | |
| nscar01 | sedan | 539/466 | 5.38 x 1.55 x 2.12 | Challagar | |
| nscars | 10 sedans (various colors) | 539/466 | 3.59 x 1.03 x 1.41 | Challagar |
|
| pormod55 | 55 porche | N/A | 6556/3849 | 3.3 x 1.3 x 1 | Aclea |
Boats
|
|||||
| boot | 20/10 | 33.6 x 6.82 x 11.4 | Dachs | ||
| cargoship01 | Cargo
ship |
burloac cedfenc1 |
8444/7396 | 10 x 6 x 3.4 | Shaheena/ 3dcafe |
| jetski | jet ski | N/A | 318/163 | 2.7 x 1.2 x .86 | Casay |
| trimaran | 716/765 | 3.45 x 6.01 x 5.43 | Challagar | ||
| sailboat2 | Nice converted sailboat - sailboat | wood5 pine6 |
656/182 | 5.53 x 8 x 1.35 | 3DCafe/Casay |
| ship04 | Galleon Ship | N/A | 4504/2870 | 10 x 17 x 19 | NXS |
| spdboat | Nice converted speedboat - spdboat | wood5 | 498/335 | 5 x 1.24 x 1.86 | 3DCafe/Casay |
| warship02 | Warship | burloac cedfenc1 yrenk |
6882/4126 | 7 x 6 x 10 | Shaheena / meta3d |
| warship03 | Warship | burloac cedfenc1 chromic1 |
7749/6897 | 6 x 6 x 11 | Shaheena / meta3d |
| yacht1 | 483/269 | 13.36 x 13.02 x 35 | Challagar | ||
Trains
|
|||||
| 2minecarts | 2 mining type cars on wheels. | wood5 mbtex123 |
344 / 254 340 / 250 |
3.2 x 1.3 x 1.1 3.2 x 1.5 x 1.1 |
Ananas |
| trainlrg | train (large) | 7375/4859 | 8.31 x 3.51 x 1.99 | Cyborman | |
| trainsml | train (small) | 7375/4859 | 2.77 x 1.17 x .66 | Cyborman | |