| Interested | Registered |
|
|
|
|
|
| Children Attending With Parents |
| 2 |
| Name | State/Province | Country | # | Name | State/Province | Country |
| Belfalest | Texas | USA | 2 | Paul Klee | Florida | USA |
| BUCKSHOT | North Carolina | USA | 4 | peacebaby | Oregon | USA |
| CCTech | Florida | USA | 6 | Aeronut | Ohio | USA |
| Honi | Ohio | USA | 8 | Lucrezia Borgia | California | USA |
| Chloe | Florida | USA | 10 | Ramal | Florida | USA |
| Modred | Louisiana | USA | 12 | Oedypus | Hants | UK |
| DJParty | Connecticut | USA | 14 | Tesi | Pennsylvania | USA |
| Pokemon Web | Ontario | Canada | 16 | armygeddon | - | USA |
| Techno Cat | Illinois | USA | 18 | Midnight Delight | Florida | USA |
| Lithops | Florida | USA | 20 | WT | Florida | USA |
| Trishia | Florida | USA | 22 | Duskbat | Georgia | USA |
| DWLJ | Michigan | USA | 24 | Casay | Colorado | USA |
| The Gypsy | New York | USA | 26 | Fluxeon | Florida | USA |
| HamFon | Kansas | USA | 28 | E N Z O | Active | Worlds |
| Lounge Lizard | Florida | USA | 30 | KenZen | - | Denmark |
| HenrikG | - | Norway | 32 | zg | Berkshire | UK |
| aurac | Berkshire | UK | 34 | Marina42 | Florida | USA |
| Zephod | Colorado | USA | 36 | LANa | Pennsylvania | USA |
| Viking | New York | USA | 38 | Facter | Western Australia | Australia |
| Delight | Pennsylvania | USA | 40 | Ambient Spirit | - | South Africa |
| Wireman | Florida | USA | 42 | Narly | Indiana | USA |
| Brave Hawk | Ohio | USA | 44 | King Tex | Texas | USA |
| Air Head | Florida | USA | 46 | Nippleboy | - | Norway |
| Tranthum | Nevada | USA | 48 | Lotus Petal | Ohio | USA |
| dZap | - | Sweden | 50 | Atomic Jello | Florida | USA |
| Debster | Florida | USA | 52 | Farmernaut | Ontario | Canada |
| Admiral Red Dog | Ontario | Canada | 54 | King Viper | Pennsylvania | USA |
| Flagg | Massachusetts | USA | 56 | Cryonics | Massachusetts | USA |
| cablecar gal | California | USA | 58 | Sampa | Texas | USA |
| Energiser | - | Canada | 60 | xenoc | Florida | USA |
| Gandalf The Grey | Wales | Great Britain | 62 |
| Revenue | |
| Registration Fees To Date |
$590.00
|
| Donations To Date | $790.00 |
|
Total
|
$1380.00 |
| Expenses | |
| Hospitality Suite 3 Days |
530.00
|
| Refreshments/Snacks in Suite |
150.00
|
| Name badges |
20.00
|
| Meal Function (per person) $20.00
Based Upon Current Registrations - 20 @ $20 --includes a few expected drop-ins. |
400.00
|
|
Total
|
1100.00
|
